Business Type | Exporter, Supplier, Importer |
Brand | Sipchem Marketing Co. |
Material | EVA |
Application | Foams,Shoe Soles,Injection Moulding,Profile Extrusion And Compounds |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Sipchem EVA 2518 CO is an 18% ethylene vinyl acetate copolymer resin, designed for a variety of foam moulding application; manufactured by IPC an affiliate of Sipchem in The Kingdom of Saudi Arabia using an Exxon-Mobil high-pressure tubular process. EVA 2518 CO exhibits low melting temperature, excellent processability and mechanical properties.
1. These are typical properties: these are not to be construed as specifications.
2. This product is not intended for use in medical applications and should not be used in any such applications.
3. Contact your Sipchem Representative for potential food contact application compliance
Typical Characteristics
Property | Typical Value | Unit | Test Method |
Melt Index (190°C / 2.16 kg) | 2.5 | g/10mm | ASTM D1238 |
Vinyl Acetate Content | 18 | wt% | ASTM D5594 |
Density | 0.94 | g/cm3 | ASTM D1505 |
Vicat Softening Point | 64 | °C | ASTM D1525 |
Melting Point | 87 | °C | ASTM D3418 |
Tensile Strength at Yield | 5.2 | MPa | ASTM D638 |
Tensile Strength at Break | 11 | MPa | ASTM D638 |
Elongation at Yield | 260 | % | ASTM D638 |
Elongation at Break | >800 | % | ASTM D638 |
Flexural Modulus | 60 | % | ASTM D790 |
Hardness Shore A | 76 | ASTM D2240 | |
Hardness Shore D | 36 | ASTM D2240 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.